高韌性和耐磨性尼龍612產(chǎn)品應(yīng)用:主要用于汽車" />
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
BR5150 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 220 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | ≥60 | ||
ISO527 | |||||||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥75 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2200 | ||
ISO178 | |||||||
Remark |
如果你有尼龍PA612高韌性和耐磨性制成齒輪需要采購或者有相關(guān)問題需要咨詢或者探討,請撥打電話或填加微信:
上一篇:返回列表