適用于制作電線(xiàn)電纜涂層的尼龍612具有哪些參數(shù): NO. ITEM TEST METHODS TEST CONDITION UNIT " />
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
RH3565 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 58 | ||
ISO527 | |||||||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥82 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2300 | ||
ISO178 | |||||||
Remark |
如果你有PA612適用于電線(xiàn)電纜涂層有良好的耐磨性和高沖擊強(qiáng)度需要采購(gòu)或者有相關(guān)問(wèn)題需要咨詢(xún)或者探討,請(qǐng)撥打電話(huà)或填加微信:
上一篇:PA612塑料原材料用于波紋管
下一篇:返回列表