塑料原材料PA612用于波紋管特性:機械承載強度高,柔韌性好,抗扭曲,耐摩擦,耐油、酸、堿、鹽等,抗紫外線,并且絕緣。
PA612可制成各種規(guī)格應用于:汽車線束" />
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
E6504-5 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 59 | ||
ISO527 | |||||||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥75 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2200 | ||
ISO178 | |||||||
Remark |
如果你有PA612塑料原材料用于波紋管需要采購或者有相關問題需要咨詢或者探討,請撥打電話或填加微信: